You are viewing version #27 of a page entitled Glossary. The page Owner is admin and the last changes were made by admin 13 months ago. There are 1271 words in this revision and it has been viewed 390 times.
This page is Protected from any changes.
Click to hide
Glossary
Below is a glossary of terms related to features of the program.
A
| Term | Definition | More Information |
| Admin Control Panel | Primary backend of the program allowing administrators and employees to manage users. Accessible from http://www.yoursite.com/ppSD2/admin | N/A |
| Ajax Search | Feature allowing you to instantly search for users without reloading the page. | Click here |
| Alert | Alert posted to a specific user’s account which appears within the user control panel. | Click here |
| Announcement | See “Login Announcement” | N/A |
| Auto-Responder | See “Scheduled E-Mail” | N/A |
B
| Term | Definition | More Information |
| Bulk Delete | Feature allowing you to delete multiple users at once. | Click here |
C
| Term | Definition | More Information |
| c7.topbar | Section of the admin control panel designed to help manage employees and inter-employee messaging. | N/A |
| Caller Tag | A special string placed between two percent signs that can be used on any ppSD2 template to display user-specific account information. Example: %username% get replaced with the user’s username. | Click here |
| Cart Catalog | Location at which shopping cart products are listed to the public. Accessible from http://www.yoursite.com/ppSD2/catalog.php | Click here |
| Concurrent Logins | When two logins occur to the same account within a short period of time. | Click Here |
| Custom Action | Advanced method of either executing PHP code or sending an e-mailing when a specific trigger occurs. | Click here |
| Custom Field | See “Field” | N/A |
D
E
| Term | Definition | More Information |
| E-Mail Opt-Out | If an account is set to “E-Mail Opt-Out”, the user will not receive any e-mails sent from ppSD2. | Click here |
| Employee Messaging | Feature allowing backend employees to instantly contact one-another through the admin control panel. | N/A |
| Export | ppSD2 allows you to export various information from your database, such as users, leads, and billing logs. | Click here |
F
| Term | Definition | More Information |
| Field | A field is a piece of information that is stored in the database, such as “First Name”, “Last Name”, or “Address” | Click here |
| Form | Online form allowing users to register, or a form designed to capture lead contact information. | Click here |
| Flag Exempt | If a user’s account is set to “Flag Exempt”, that user will not be subjected to trackstat and concurrent login checks. | Click here |
G
| Term | Definition | More Information |
| Ghost Login | Allows an admin or employee to log into a user’s account without affecting statistics or alerts. | N/A |
| Growth Charts | Charts displaying monthly growth rates for sales, registrations, leads, and digital product downloads. | Click here |
I
| Term | Definition | More Information |
| Import | ppSD2 allows you to bulk import various information, such as user accounts, leads, billing logs, subscriptions, and credit cards. | Click here |
| Instant Search | See “Ajax Search” | N/A |
L
| Term | Definition | More Information |
| Lead | Also known as a “Sales Lead”, a “Lead” is a potential client whose information is stored in the database for the purpose of automated follow-ups and later conversion into a user. | Click here |
| Locked Account | This account has been locked from additional login attempts for a specific timeframe due to excessive failed login attempts. | Click here |
| Login Announcement | Notice displayed to users following a login. | Click here |
| Logout | Formally and securely allows a user to end his/her session. Accessible from http://www.yoursite.com/ppSD2/logout.php | N/A |
M
| Term | Definition | More Information |
| Employee Messaging Username Include | When sending an “Employee Message” through the admin control panel, this feature allows you to add a “quick access user box” directly into the message. Accomplished by enclosing an active account’s username in percent signs. Example: %johndoe% | N/A |
| Module | Integrational code allowing ppSD2 to work with various third party softwares, such as phpBB or InfusionSoft. | N/A |
N
| Term | Definition | More Information |
| Note | Private note posted to a user’s account within the admin control panel and exclusively for employee use. Unlike an “Alert”, a “Note” will never be seen by the user. | Click here |
P
| Term | Definition | More Information |
| Payment Gateway | Third party company used to accept credit card payments online. | Click here |
| Product | See “Single Purchase Product”, “Subscription Product”, “Trial Product”, or “Digital Product” | N/A |
Q
| Term | Definition | More Information |
| Quick Access User Box | Feature built-into the “Employee Messaging” system which replaces an active account’s username that is enclosed in percent signs with a “user box”. Within the user box, the following information can be found: Status, date joined, date expires, and username. The following links are also provided within the user box: edit user, e-mail user, and the user’s billing logs, password sharing report, login statistics, and digital product download statistics. | N/A |
S
| Term | Definition | More Information |
| Savings Code | Code that can be issued allowing users to save a fixed amount or percentage off of their shopping cart totals. | Click here |
| Scheduled E-Mail | E-Mail that is pre-created and set to send out at a specific time. (Also known as an “autoresponder”) | Click here |
| Shopping Cart | Allows users and customers to purchase one or more products. Also see “Single Purchase Product”, “Subscription Product”, and “Cart Catalog”. Accessible from http://www.yoursite.com/ppSD2/cart.php | Click here |
| Single Purchase Product | Product for which the user will only be charged once. | Click here |
| Secure Area | Physical folder on your server that is secured from public access; also serves as a method of grouping users together. | Click here |
| Subscription Product | Product for which a user will be charged on a recurring basis. | Click here |
T
| Term | Definition | More Information |
| Targeted E-Mail | E-Mail sent to a group of users matching specific criteria. | Click here |
| Template | HTML page or e-mail that is directly processed and handled by ppSD2. | Click here |
| “Today” Menu | The “today” menu is located in the header of the admin control panel left of the search box and allows you to quickly scroll through statistics for the day, month, and year. | N/A |
| Trackstat | Password sharing abuse-detection system designed to track logins and detect odd login patterns on accounts. | Click here |
| Trial Product | Product for which the user will be charged a fixed fee initially. Following the period covered by the initial charge, the user will be charged on a recurring basis. | Click here |
U
| Term | Definition | More Information |
| User | An active member of your website with access to secure areas, newsletters, and digital products. | Click here |
| User Control Panel | Control panel from which users can manage their accounts. Accessible from http://www.yoursite.com/ppSD2/member_cp | Click here |
| Username Include | Feature allowing you to instantly popular a “username” field on the admin control panel through “Ajax Search” results. | Click here |
This page last modifed by admin @ 08 August 2009 04:53. Created on 23 June 2009 10:48 